|
Specifications |
|||
| Model | Micr Encoder + Inkjet type | AG2008IE(Optional with 1-3 ink-jet heads) | |
| Micr type | AG2008E(MICR only, without ink-jet) | ||
| Document
Feeder |
Type | Auto feeder | |
| Capacity | AG2008IE | 250 documents (with 0.116 mm document) | |
| AG2008E | 250 documents (with 0.116 mm document) | ||
| MICR Encoder | Font | E13B or CMC7 (factory option) | |
| Encoding fields | All fields (Max 65 columns) | ||
| MICR ribbon type | Cassette one-time ribbon (65,000 characters/cassette) | ||
| Inkjet Printer | Number of Ink-jet Head | 1-3 ink-jet heads optional | |
| Number of printing character | 120 characters x 2 heads <Total 240 characters>
120 characters x 3 heads <Total 360 characters> |
||
| Printing character font | Numeric, Alphabet capital, Symbol
Can print any bitmap image (signature, stamp, logo…) |
||
| Vertical printing position | No.1 Head : 22-40 mm from the document bottom to upper side of printed character
No.2 Head : 65-83 mm from the document bottom to top No.3 Head : 53-71 mm from the document bottom to top |
||
| Color of print | Black /Red optional | ||
| Stacker | Capacity | AG2008IE | 250 documents (with 0.116 mm document) |
| AG2008E | 250 documents (with 0.116 mm document) | ||
| Document
Specification |
Length | 152-230 mm | |
| Height | 70-110 mm | ||
| Thickness | 0.096-0.116 mm | ||
| Processing speed | 38 documents/min (encoding 12 MICR characters with inkjet printing ) | ||
| Dimension | AG2008IE | 510W x 295D x 225H mm | |
| AG2008E | 350W x 295D x 180H mm | ||
| Weight | AG2008IE | 13.5kg | |
| AG2008E | 10kg | ||
| Power Supply | 100-240V(+/-10%), 50/60Hz | ||
| Noise Figure | 50 DBA | ||
| Working Environment | Temperature:-15℃-45℃ Humidity:15-85%RH | ||
| Communication Interface | RS232
|
||
※ All Specifications are subject to changes for improvement purposes without any prior notice